Mining Ports
We run multiple ports with different starting difficulties. Pick the one that matches your hardware β vardiff will adjust automatically from there.
| Port | Tier | Start | Min | Recommended For |
|---|---|---|---|---|
| 2323 | Low | 1K | 100 | Bitaxe, NerdMiner, small USB miners |
| 2333 | Mid | 100K | 10K | Multiple Bitaxe, Compac F, small rigs |
| 2343 | High | 500K | 50K | S9, Whatsminer M30, mid-range ASICs |
| 2353 | Very High | 1M | 100K | S19, S21, high-end ASICs |
| 2363 | Insane | 1G | 100M | NiceHash, MRR, large rental rigs |
How to Connect
stratum+tcp://sneakattack.se:2323
Block Chance Calculator
Estimate your probability of finding a block based on your hashrate. Network difficulty is fetched live.
Pool Status
LiveEstimated Latency
Average round-trip from our server in Stockholm, Sweden
| Region | Avg Latency | Rating |
|---|---|---|
| πΈπͺ Northern Europe | < 10 ms | Excellent |
| π¬π§ United Kingdom | ~ 30 ms | Excellent |
| πͺπΊ Central Europe | ~ 25 ms | Excellent |
| πͺπΈ Southern Europe | ~ 35 ms | Excellent |
| π·πΊ Russia | ~ 45 ms | Excellent |
| πΊπΈ North America (East) | ~ 100 ms | Good |
| πΊπΈ North America (West) | ~ 170 ms | Good |
| π§π· South America | ~ 210 ms | Good |
| π Asia | ~ 260 ms | Fair |
Latency measured from Stockholm, Sweden. Solo mining is less sensitive to latency than pool mining β shares are not competing with other miners.